Commit | Line | Data |
---|---|---|
1795efcd TN |
1 | <{{ code_rest }}> |
2 | <numero>{{ numero }}</numero> | |
3 | <statut>{{ statut }}</statut> | |
4 | <demandeur>{{ demandeur }}</demandeur> | |
5 | <approbateur>{{ approbateur }}</approbateur> | |
6 | <date.modification>{{ date_modif }}</date.modification> | |
7 | <date.creation>{{ date_creation }}</date.creation> | |
8 | <valeur>{{ total }}</valeur> | |
9 | <devise>{{ devise }}</devise> | |
10 | <imputation>{{ code_service }}</imputation> | |
11 | <fournisseur>{{ fournisseur }}</fournisseur> | |
0a4c31d4 | 12 | <commentaires>{{ commentaires | e }}</commentaires> |
1795efcd | 13 | <livraison> |
0a4c31d4 TN |
14 | <adresse>{{ livraison_destination | e }} |
15 | {{ livraison_addresse1 | e }} | |
16 | {{ livraison_addresse2 | e }} | |
17 | {{ livraison_addresse3 | e }} | |
18 | {{ livraison_addresse4 | e }} | |
19 | {{ livraison_addresse5 | e }} | |
20 | {{ livraison_addresse6 | e }} | |
1795efcd TN |
21 | {{ livraison_code_postal }} |
22 | </adresse> | |
23 | <telephone>{{ livraison_telephone }}</telephone> | |
24 | <telecopie>{{ livraison_telecopie }}</telecopie> | |
25 | </livraison> | |
26 | <impl.payeuse>{{ implantation_payeuse }}</impl.payeuse> | |
27 | <facturation> | |
0a4c31d4 TN |
28 | <adresse>{{ facturation_destination | e }} |
29 | {{ facturation_addresse1 | e }} | |
30 | {{ facturation_addresse2 | e }} | |
31 | {{ facturation_addresse3 | e }} | |
32 | {{ facturation_addresse4 | e }} | |
33 | {{ facturation_addresse5 | e }} | |
34 | {{ facturation_addresse6 | e }} | |
1795efcd TN |
35 | {{ facturation_code_postal }} |
36 | </adresse> | |
37 | <telephone>{{ facturation_telephone }}</telephone> | |
38 | <telecopie>{{ facturation_telecopie }}</telecopie> | |
39 | </facturation> | |
40 | <details> | |
41 | {% for detail in details %} | |
42 | <detail> | |
43 | <ligne>{{ detail.ligne }}</ligne> | |
44 | <code>{{ detail.code_article }}</code> | |
0a4c31d4 | 45 | <description>{{ detail.description_article | e }}</description> |
1795efcd TN |
46 | <quantite>{{ detail.quantite }}</quantite> |
47 | <pu>{{ detail.prix_unitaire }}</pu> | |
48 | <taxe>{{ detail.taxe }}</taxe> | |
49 | <total>{{ detail.valeur_ligne }}</total> | |
50 | </detail> | |
51 | {% endfor %} | |
52 | </details> | |
53 | </{{ code_rest }}> | |
54 |