Commit | Line | Data |
---|---|---|
41318fe7 | 1 | <fieldset> |
c3be904d OL |
2 | <h2><label>Type d'intervention : </label>{{ poste.get_type_intervention_display }}</h2> |
3 | </fieldset> | |
4 | ||
5 | <fieldset> | |
41318fe7 OL |
6 | <h2>{{ poste.nom }} ({{ poste.implantation.nom }})</h2> |
7 | <table> | |
8 | <tbody> | |
9 | <tr> | |
10 | <th>Implantation</th> | |
11 | <td>{{ poste.implantation }}</td> | |
12 | </tr> | |
13 | <tr> | |
14 | <th>Type poste</th> | |
15 | <td>{{ poste.type_poste }}</td> | |
16 | </tr> | |
17 | <tr> | |
18 | <th>Service</th> | |
19 | <td>{{ poste.service }}</td> | |
20 | </tr> | |
21 | <tr> | |
22 | <th>Responsable</th> | |
23 | <td>{{ poste.responsable }}</td> | |
24 | </tr> | |
25 | </tbody> | |
26 | </table> | |
27 | </fieldset> | |
28 | ||
29 | <fieldset> | |
30 | <h2>Recrutement</h2> | |
31 | <table> | |
32 | <tbody> | |
33 | <tr> | |
34 | <th>Statut</th> | |
35 | <th>local</th><td>{% if poste.local %}oui{% else %}non{% endif %}</td> | |
36 | <th>expatrié</th><td>{% if poste.expatrie %}oui{% else %}non{% endif %}</td> | |
37 | <th>mise à disposition</th><td>{% if poste.mise_a_disposition %}oui{% else %}non{% endif %}</td> | |
38 | </tr> | |
39 | <tr> | |
40 | <th>Appel</th> | |
41 | <td colspan="6">{{ poste.appel }}</td> | |
42 | </tr> | |
43 | </tbody> | |
44 | </table> | |
45 | </fieldset> | |
46 | ||
47 | <fieldset> | |
48 | <h2>Durée prévue du poste </h2> | |
49 | <span class="info">Indépendamment du titulaire du poste</span> | |
50 | <table> | |
51 | <tbody> | |
52 | <tr> | |
53 | <th>Durée {% if not poste.date_fin %}indéterminée{% endif %}</th> | |
54 | {% if poste.date_fin %} | |
868a9322 | 55 | <td>du {{ poste.date_debut }} au {{ poste.date_fin }}</td> |
41318fe7 OL |
56 | {% else %} |
57 | <td>à partir du {{ poste.date_debut }}</td> | |
58 | {% endif %} | |
59 | </tr> | |
60 | <tr> | |
61 | <th>Régime travail</th> | |
868a9322 | 62 | <td>{{ poste.regime_travail }}%</td> |
41318fe7 OL |
63 | </tr> |
64 | <tr> | |
65 | <th>Nombre d'heure par semaine</th> | |
66 | <td>{{ poste.regime_travail_nb_heure_semaine }}H</td> | |
67 | </tr> | |
68 | ||
69 | </tbody> | |
70 | </table> | |
71 | </fieldset> | |
72 | ||
73 | <fieldset> | |
74 | <h2>Classement du poste</h2> | |
75 | <table id="classement"> | |
76 | <tbody> | |
77 | <tr> | |
78 | <th></th> | |
79 | <th>Échelon AUF</th> | |
80 | <th>Salaire de base</th> | |
5f61bccb OL |
81 | <th>Indemnités d'expatriation</th> |
82 | <th>Indemnités de fonction</th> | |
83 | <th>Charges patronales</th> | |
41318fe7 OL |
84 | <th>Autres</th> |
85 | <th>TOTAL</th> | |
86 | <th>Taux > €</th> | |
87 | <th>Conversion EUR</th> | |
88 | </tr> | |
89 | <tr> | |
90 | <th>Minimum</th> | |
91 | <td>{{ poste.classement_min }}</td> | |
5cbf3ffc | 92 | <td class="montant">{{ poste.salaire_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
5f61bccb OL |
93 | <td class="montant">{{ poste.indemn_expat_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
94 | <td class="montant">{{ poste.indemn_fct_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
95 | <td class="montant">{{ poste.charges_patronales_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
5cbf3ffc | 96 | <td class="montant">{{ poste.autre_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
01b761df | 97 | <td class="montant">{{ poste.get_couts_minimum|floatformat:0 }} {{ poste.devise_min.code }}</td> |
12c7f8a7 OL |
98 | <td>{{ poste.show_taux_minimum }}</td> |
99 | <td class="montant">{{ poste.show_couts_minimum_euros|floatformat:0 }} EUR</td> | |
41318fe7 OL |
100 | </tr> |
101 | <tr> | |
102 | <th>Maximum</th> | |
103 | <td>{{ poste.classement_max }}</td> | |
5cbf3ffc | 104 | <td class="montant">{{ poste.salaire_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
5f61bccb OL |
105 | <td class="montant">{{ poste.indemn_expat_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
106 | <td class="montant">{{ poste.indemn_fct_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
107 | <td class="montant">{{ poste.charges_patronales_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
5cbf3ffc | 108 | <td class="montant">{{ poste.autre_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
01b761df | 109 | <td class="montant">{{ poste.get_couts_maximum|floatformat:0 }} {{ poste.devise_max.code }}</td> |
12c7f8a7 OL |
110 | <td>{{ poste.show_taux_maximum }}</td> |
111 | <td class="montant">{{ poste.show_couts_maximum_euros|floatformat:0 }} EUR</td> | |
41318fe7 OL |
112 | </tr> |
113 | </tbody> | |
114 | </table> | |
115 | ||
116 | <p class="info">N.B Conversion en EUROS au taux de change budgétaire</p> | |
117 | </fieldset> | |
118 | ||
119 | {% comment %}{% if new %}{% endcomment %} | |
120 | <fieldset> | |
121 | <h2>Éléments de comparaison</h2> | |
122 | <span class="info">Compléter uniquement lors de la création d'un poste</span> | |
123 | <table> | |
124 | <tbody> | |
125 | <tr> | |
126 | <th>Devise</th> | |
127 | <td>{{ poste.devise_comparaison }}</td> | |
128 | </tr> | |
129 | </tbody> | |
130 | </table> | |
a3fee9c5 | 131 | {% if poste.est_comparable %} |
41318fe7 OL |
132 | <table id="elements-comparaison"> |
133 | <tbody> | |
134 | <tr> | |
135 | <th></th> | |
136 | <th>Université</th> | |
137 | <th>Fonction publique</th> | |
138 | <th>Entreprise locale</th> | |
139 | <th>ONG</th> | |
140 | <th>Autre</th> | |
141 | </tr> | |
142 | <tr> | |
143 | <th>Minimum</th> | |
a3fee9c5 OL |
144 | <td> |
145 | {% if poste.comp_universite_min %} | |
146 | {{ poste.comp_universite_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 147 | ({{ poste.get_comp_universite_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 148 | {% endif %} |
41318fe7 | 149 | </td> |
a3fee9c5 OL |
150 | <td> |
151 | {% if poste.comp_fonctionpub_min %} | |
152 | {{ poste.comp_fonctionpub_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 153 | ({{ poste.get_comp_fonctionpub_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 154 | {% endif %} |
41318fe7 | 155 | </td> |
a3fee9c5 OL |
156 | <td> |
157 | {% if poste.comp_locale_min %} | |
158 | {{ poste.comp_locale_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 159 | ({{ poste.get_comp_locale_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 160 | {% endif %} |
41318fe7 | 161 | </td> |
a3fee9c5 OL |
162 | <td> |
163 | {% if poste.comp_ong_min %} | |
164 | {{ poste.comp_ong_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 165 | ({{ poste.get_comp_ong_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 166 | {% endif %} |
41318fe7 | 167 | </td> |
a3fee9c5 OL |
168 | <td> |
169 | {% if poste.comp_autre_min %} | |
170 | {{ poste.comp_autre_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 171 | ({{ poste.get_comp_autre_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 172 | {% endif %} |
41318fe7 OL |
173 | </td> |
174 | </tr> | |
175 | <tr> | |
176 | <th>Maximum</th> | |
a3fee9c5 OL |
177 | <td> |
178 | {% if poste.comp_universite_max %} | |
179 | {{ poste.comp_universite_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 180 | ({{ poste.get_comp_universite_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 181 | {% endif %} |
41318fe7 | 182 | </td> |
a3fee9c5 OL |
183 | <td> |
184 | {% if poste.comp_fonctionpub_max %} | |
185 | {{ poste.comp_fonctionpub_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 186 | ({{ poste.get_comp_fonctionpub_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 187 | {% endif %} |
41318fe7 | 188 | </td> |
a3fee9c5 OL |
189 | <td> |
190 | {% if poste.comp_locale_max %} | |
191 | {{ poste.comp_locale_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 192 | ({{ poste.get_comp_locale_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 193 | {% endif %} |
41318fe7 | 194 | </td> |
a3fee9c5 OL |
195 | <td> |
196 | {% if poste.comp_ong_max %} | |
197 | {{ poste.comp_ong_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 198 | ({{ poste.get_comp_ong_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 199 | {% endif %} |
41318fe7 | 200 | </td> |
a3fee9c5 OL |
201 | <td> |
202 | {% if poste.comp_autre_max %} | |
203 | {{ poste.comp_autre_max }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 204 | ({{ poste.get_comp_autre_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 205 | {% endif %} |
41318fe7 OL |
206 | </td> |
207 | </tr> | |
208 | </tbody> | |
209 | </table> | |
a3fee9c5 OL |
210 | {% else %} |
211 | <p>Il n'y a pas de comparaisons disponibles</p> | |
212 | {% endif %} | |
41318fe7 OL |
213 | </fieldset> |
214 | ||
215 | <fieldset> | |
216 | <h2>Pièces jointes</h2> | |
217 | <ul> | |
218 | {% for pj in poste.postepiece_set.all %} | |
219 | <li><a href="{{ pj.fichier.url }}">{{ pj.nom }}</a></li> | |
220 | {% endfor %} | |
221 | </ul> | |
222 | </fieldset> | |
223 | ||
224 | <fieldset> | |
225 | <h2>Financement</h2> | |
226 | {% for f in poste.financements.all %} | |
227 | <li>{{ f }}</li> | |
228 | {% endfor %} | |
229 | </fieldset> | |
230 | ||
231 | <fieldset> | |
232 | <h2>Justification de la demande</h2> | |
233 | <div>{{ poste.justification|linebreaks }}</div> | |
234 | </fieldset> | |
235 |