Commit | Line | Data |
---|---|---|
67a94eaf | 1 | {% load dae %} |
41318fe7 | 2 | <fieldset> |
c3be904d OL |
3 | <h2><label>Type d'intervention : </label>{{ poste.get_type_intervention_display }}</h2> |
4 | </fieldset> | |
5 | ||
6 | <fieldset> | |
41318fe7 OL |
7 | <h2>{{ poste.nom }} ({{ poste.implantation.nom }})</h2> |
8 | <table> | |
9 | <tbody> | |
10 | <tr> | |
11 | <th>Implantation</th> | |
12 | <td>{{ poste.implantation }}</td> | |
13 | </tr> | |
14 | <tr> | |
3fc2797f OL |
15 | <th>Lieu</th> |
16 | <td>{{ poste.implantation.adresse_physique_ville }}, {{ poste.implantation.adresse_physique_pays }}</td> | |
17 | </tr> | |
18 | <tr> | |
41318fe7 OL |
19 | <th>Type poste</th> |
20 | <td>{{ poste.type_poste }}</td> | |
21 | </tr> | |
22 | <tr> | |
23 | <th>Service</th> | |
24 | <td>{{ poste.service }}</td> | |
25 | </tr> | |
26 | <tr> | |
27 | <th>Responsable</th> | |
28 | <td>{{ poste.responsable }}</td> | |
29 | </tr> | |
30 | </tbody> | |
31 | </table> | |
32 | </fieldset> | |
33 | ||
34 | <fieldset> | |
35 | <h2>Recrutement</h2> | |
36 | <table> | |
37 | <tbody> | |
38 | <tr> | |
39 | <th>Statut</th> | |
a6eadec5 OL |
40 | <td>Local : {% if poste.local %}oui{% else %}non{% endif %}</td> |
41 | <td>Expatrié : {% if poste.expatrie %}oui{% else %}non{% endif %} | |
42 | <td>Mise à disposition : {% if poste.mise_a_disposition %}oui{% else %}non{% endif %}</td> | |
41318fe7 OL |
43 | </tr> |
44 | <tr> | |
45 | <th>Appel</th> | |
a6eadec5 | 46 | <td colspan="3">{{ poste.appel }}</td> |
41318fe7 OL |
47 | </tr> |
48 | </tbody> | |
49 | </table> | |
50 | </fieldset> | |
51 | ||
52 | <fieldset> | |
a71e5ecf | 53 | <h2>Durée prévue du poste </h2> |
41318fe7 OL |
54 | <span class="info">Indépendamment du titulaire du poste</span> |
55 | <table> | |
56 | <tbody> | |
57 | <tr> | |
58 | <th>Durée {% if not poste.date_fin %}indéterminée{% endif %}</th> | |
59 | {% if poste.date_fin %} | |
868a9322 | 60 | <td>du {{ poste.date_debut }} au {{ poste.date_fin }}</td> |
41318fe7 OL |
61 | {% else %} |
62 | <td>à partir du {{ poste.date_debut }}</td> | |
63 | {% endif %} | |
64 | </tr> | |
65 | <tr> | |
66 | <th>Régime travail</th> | |
868a9322 | 67 | <td>{{ poste.regime_travail }}%</td> |
41318fe7 OL |
68 | </tr> |
69 | <tr> | |
70 | <th>Nombre d'heure par semaine</th> | |
71 | <td>{{ poste.regime_travail_nb_heure_semaine }}H</td> | |
72 | </tr> | |
73 | ||
74 | </tbody> | |
75 | </table> | |
76 | </fieldset> | |
77 | ||
78 | <fieldset> | |
79 | <h2>Classement du poste</h2> | |
80 | <table id="classement"> | |
cb2f8a47 | 81 | <thead> |
41318fe7 | 82 | <tr> |
cb2f8a47 EMS |
83 | <th></th> |
84 | <th>Min.</th> | |
85 | <th>Max.</th> | |
41318fe7 | 86 | </tr> |
cb2f8a47 EMS |
87 | </thead> |
88 | <tbody> | |
89 | <tr> | |
90 | <th>Échelon AUF</th> | |
91 | <td>{{ poste.classement_min }}</td> | |
92 | <td>{{ poste.classement_max }}</td> | |
93 | </tr> | |
94 | <tr> | |
95 | <th>Salaire de base</th> | |
96 | <td class="montant"> | |
97 | {{ poste.salaire_min|floatformat:0 }} {{ poste.devise_min.code }} | |
98 | </td> | |
99 | <td class="montant"> | |
100 | {{ poste.salaire_max|floatformat:0 }} {{ poste.devise_max.code }} | |
101 | </td> | |
102 | </tr> | |
103 | <tr> | |
104 | <th>Indem. d'expatriation</th> | |
105 | <td class="montant">{{ poste.indemn_expat_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
106 | <td class="montant">{{ poste.indemn_expat_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
107 | </tr> | |
108 | <tr> | |
109 | <th>Indem. de fonction</th> | |
110 | <td class="montant">{{ poste.indemn_fct_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
111 | <td class="montant">{{ poste.indemn_fct_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
112 | </tr> | |
113 | <tr> | |
114 | <th>Charges patronales</th> | |
115 | <td class="montant">{{ poste.charges_patronales_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
116 | <td class="montant">{{ poste.charges_patronales_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
117 | </tr> | |
118 | <tr> | |
119 | <th>Autres</th> | |
120 | <td class="montant">{{ poste.autre_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
121 | <td class="montant">{{ poste.autre_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
122 | </tr> | |
123 | <tr> | |
124 | <th>TOTAL</th> | |
125 | <td class="montant">{{ poste.get_couts_minimum|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
126 | <td class="montant">{{ poste.get_couts_maximum|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
127 | </tr> | |
128 | <tr> | |
129 | <th>TOTAL sans charges patronales</th> | |
130 | <td class="montant">{{ poste.get_salaire_minimum|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
131 | <td class="montant">{{ poste.get_salaire_maximum|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
132 | </tr> | |
133 | <tr> | |
134 | <th>Taux > €</th> | |
135 | <td>{{ poste.show_taux_minimum }}</td> | |
136 | <td>{{ poste.show_taux_maximum }}</td> | |
137 | </tr> | |
138 | <tr> | |
139 | <th>TOTAL (EUR)</th> | |
140 | <td class="montant">{{ poste.show_couts_minimum_euros|floatformat:0 }} €</td> | |
141 | <td class="montant">{{ poste.show_couts_maximum_euros|floatformat:0 }} €</td> | |
142 | </tr> | |
143 | <tr> | |
144 | <th>TOTAL (EUR) sans charges patronales</th> | |
145 | <td class="montant">{{ poste.show_salaire_minimum_euros|floatformat:0 }} €</td> | |
146 | <td class="montant">{{ poste.show_salaire_maximum_euros|floatformat:0 }} €</td> | |
147 | </tr> | |
148 | </tbody> | |
41318fe7 OL |
149 | </table> |
150 | ||
151 | <p class="info">N.B Conversion en EUROS au taux de change budgétaire</p> | |
152 | </fieldset> | |
153 | ||
154 | {% comment %}{% if new %}{% endcomment %} | |
155 | <fieldset> | |
068d1462 OL |
156 | <h2>Éléments de comparaison (externe)</h2> |
157 | {% if poste.est_comparable %} | |
41318fe7 OL |
158 | <table> |
159 | <tbody> | |
160 | <tr> | |
161 | <th>Devise</th> | |
162 | <td>{{ poste.devise_comparaison }}</td> | |
163 | </tr> | |
164 | </tbody> | |
165 | </table> | |
166 | <table id="elements-comparaison"> | |
167 | <tbody> | |
168 | <tr> | |
169 | <th></th> | |
170 | <th>Université</th> | |
171 | <th>Fonction publique</th> | |
172 | <th>Entreprise locale</th> | |
173 | <th>ONG</th> | |
174 | <th>Autre</th> | |
175 | </tr> | |
176 | <tr> | |
177 | <th>Minimum</th> | |
a3fee9c5 OL |
178 | <td> |
179 | {% if poste.comp_universite_min %} | |
180 | {{ poste.comp_universite_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 181 | ({{ poste.get_comp_universite_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 182 | {% endif %} |
41318fe7 | 183 | </td> |
a3fee9c5 OL |
184 | <td> |
185 | {% if poste.comp_fonctionpub_min %} | |
186 | {{ poste.comp_fonctionpub_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 187 | ({{ poste.get_comp_fonctionpub_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 188 | {% endif %} |
41318fe7 | 189 | </td> |
a3fee9c5 OL |
190 | <td> |
191 | {% if poste.comp_locale_min %} | |
192 | {{ poste.comp_locale_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 193 | ({{ poste.get_comp_locale_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 194 | {% endif %} |
41318fe7 | 195 | </td> |
a3fee9c5 OL |
196 | <td> |
197 | {% if poste.comp_ong_min %} | |
198 | {{ poste.comp_ong_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 199 | ({{ poste.get_comp_ong_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 200 | {% endif %} |
41318fe7 | 201 | </td> |
a3fee9c5 OL |
202 | <td> |
203 | {% if poste.comp_autre_min %} | |
204 | {{ poste.comp_autre_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 205 | ({{ poste.get_comp_autre_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 206 | {% endif %} |
41318fe7 OL |
207 | </td> |
208 | </tr> | |
209 | <tr> | |
210 | <th>Maximum</th> | |
a3fee9c5 OL |
211 | <td> |
212 | {% if poste.comp_universite_max %} | |
213 | {{ poste.comp_universite_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 214 | ({{ poste.get_comp_universite_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 215 | {% endif %} |
41318fe7 | 216 | </td> |
a3fee9c5 OL |
217 | <td> |
218 | {% if poste.comp_fonctionpub_max %} | |
219 | {{ poste.comp_fonctionpub_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 220 | ({{ poste.get_comp_fonctionpub_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 221 | {% endif %} |
41318fe7 | 222 | </td> |
a3fee9c5 OL |
223 | <td> |
224 | {% if poste.comp_locale_max %} | |
225 | {{ poste.comp_locale_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 226 | ({{ poste.get_comp_locale_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 227 | {% endif %} |
41318fe7 | 228 | </td> |
a3fee9c5 OL |
229 | <td> |
230 | {% if poste.comp_ong_max %} | |
231 | {{ poste.comp_ong_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 232 | ({{ poste.get_comp_ong_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 233 | {% endif %} |
41318fe7 | 234 | </td> |
a3fee9c5 OL |
235 | <td> |
236 | {% if poste.comp_autre_max %} | |
237 | {{ poste.comp_autre_max }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 238 | ({{ poste.get_comp_autre_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 239 | {% endif %} |
41318fe7 OL |
240 | </td> |
241 | </tr> | |
242 | </tbody> | |
243 | </table> | |
a3fee9c5 OL |
244 | {% else %} |
245 | <p>Il n'y a pas de comparaisons disponibles</p> | |
246 | {% endif %} | |
41318fe7 OL |
247 | </fieldset> |
248 | ||
249 | <fieldset> | |
068d1462 | 250 | <h2>Éléments de comparaison (interne)</h2> |
1de3da13 | 251 | {% if comparaisons_internes.count > 0 %} |
068d1462 OL |
252 | <table> |
253 | <tbody> | |
254 | <tr> | |
a42c20ef OL |
255 | <th>Classement</th> |
256 | <th>Statut</th> | |
068d1462 OL |
257 | <th>Poste</th> |
258 | <th>Implantation</th> | |
18170017 | 259 | <th>Rémunération totale sans les charges patronales</th> |
068d1462 OL |
260 | <th>EUR</th> |
261 | </tr> | |
1de3da13 | 262 | {% for poste_connexe in comparaisons_internes.all %} |
068d1462 | 263 | <tr> |
a42c20ef OL |
264 | <td>{{ poste_connexe.classement }}</td> |
265 | <td>{{ poste_connexe.statut }}</td> | |
068d1462 OL |
266 | <td>{{ poste_connexe.nom }}</td> |
267 | <td>{{ poste_connexe.implantation }}</td> | |
1d0f4eef | 268 | <td>{{ poste_connexe.montant|floatformat:0 }} {{ poste_connexe.devise.code }}</td> |
e84c8ef1 | 269 | <td>{{ poste_connexe.montant_euros }} €</td> |
068d1462 OL |
270 | </tr> |
271 | {% endfor %} | |
272 | </tbody> | |
273 | </table> | |
274 | {% else %} | |
275 | <p>Il n'y a pas de comparaisons disponibles</p> | |
276 | {% endif %} | |
277 | </fieldset> | |
278 | ||
279 | <fieldset> | |
41318fe7 OL |
280 | <h2>Pièces jointes</h2> |
281 | <ul> | |
a184c555 | 282 | {% for pj in poste.dae_pieces.all %} |
67a94eaf | 283 | <li><a href="{% url poste_piece pj.id pj.fichier.name|basename %}">{{ pj.nom }}</a></li> |
41318fe7 OL |
284 | {% endfor %} |
285 | </ul> | |
286 | </fieldset> | |
287 | ||
288 | <fieldset> | |
a71e5ecf EMS |
289 | <h2>Financement</h2> |
290 | ||
a184c555 | 291 | {% if poste.dae_financements.count > 0 %} |
a71e5ecf EMS |
292 | <table> |
293 | <thead> | |
294 | <tr> | |
295 | <th>Type</th> | |
296 | <th>Pourcentage</th> | |
297 | <th>Commentaires</th> | |
298 | </tr> | |
299 | </thead> | |
300 | <tbody> | |
a184c555 | 301 | {% for f in poste.dae_financements.all %} |
a71e5ecf EMS |
302 | <tr> |
303 | <td>{{ f.get_type_display }}</td> | |
304 | <td>{{ f.pourcentage|floatformat:0 }} %</td> | |
305 | <td>{{ f.commentaire }}</td> | |
306 | </tr> | |
307 | {% endfor %} | |
308 | </tbody> | |
309 | </table> | |
310 | {% endif %} | |
311 | ||
41318fe7 OL |
312 | </fieldset> |
313 | ||
314 | <fieldset> | |
315 | <h2>Justification de la demande</h2> | |
316 | <div>{{ poste.justification|linebreaks }}</div> | |
317 | </fieldset> | |
318 |