Commit | Line | Data |
---|---|---|
41318fe7 | 1 | <fieldset> |
c3be904d OL |
2 | <h2><label>Type d'intervention : </label>{{ poste.get_type_intervention_display }}</h2> |
3 | </fieldset> | |
4 | ||
5 | <fieldset> | |
41318fe7 OL |
6 | <h2>{{ poste.nom }} ({{ poste.implantation.nom }})</h2> |
7 | <table> | |
8 | <tbody> | |
9 | <tr> | |
10 | <th>Implantation</th> | |
11 | <td>{{ poste.implantation }}</td> | |
12 | </tr> | |
13 | <tr> | |
3fc2797f OL |
14 | <th>Lieu</th> |
15 | <td>{{ poste.implantation.adresse_physique_ville }}, {{ poste.implantation.adresse_physique_pays }}</td> | |
16 | </tr> | |
17 | <tr> | |
41318fe7 OL |
18 | <th>Type poste</th> |
19 | <td>{{ poste.type_poste }}</td> | |
20 | </tr> | |
21 | <tr> | |
22 | <th>Service</th> | |
23 | <td>{{ poste.service }}</td> | |
24 | </tr> | |
25 | <tr> | |
26 | <th>Responsable</th> | |
27 | <td>{{ poste.responsable }}</td> | |
28 | </tr> | |
29 | </tbody> | |
30 | </table> | |
31 | </fieldset> | |
32 | ||
33 | <fieldset> | |
34 | <h2>Recrutement</h2> | |
35 | <table> | |
36 | <tbody> | |
37 | <tr> | |
38 | <th>Statut</th> | |
a6eadec5 OL |
39 | <td>Local : {% if poste.local %}oui{% else %}non{% endif %}</td> |
40 | <td>Expatrié : {% if poste.expatrie %}oui{% else %}non{% endif %} | |
41 | <td>Mise à disposition : {% if poste.mise_a_disposition %}oui{% else %}non{% endif %}</td> | |
41318fe7 OL |
42 | </tr> |
43 | <tr> | |
44 | <th>Appel</th> | |
a6eadec5 | 45 | <td colspan="3">{{ poste.appel }}</td> |
41318fe7 OL |
46 | </tr> |
47 | </tbody> | |
48 | </table> | |
49 | </fieldset> | |
50 | ||
51 | <fieldset> | |
52 | <h2>Durée prévue du poste </h2> | |
53 | <span class="info">Indépendamment du titulaire du poste</span> | |
54 | <table> | |
55 | <tbody> | |
56 | <tr> | |
57 | <th>Durée {% if not poste.date_fin %}indéterminée{% endif %}</th> | |
58 | {% if poste.date_fin %} | |
868a9322 | 59 | <td>du {{ poste.date_debut }} au {{ poste.date_fin }}</td> |
41318fe7 OL |
60 | {% else %} |
61 | <td>à partir du {{ poste.date_debut }}</td> | |
62 | {% endif %} | |
63 | </tr> | |
64 | <tr> | |
65 | <th>Régime travail</th> | |
868a9322 | 66 | <td>{{ poste.regime_travail }}%</td> |
41318fe7 OL |
67 | </tr> |
68 | <tr> | |
69 | <th>Nombre d'heure par semaine</th> | |
70 | <td>{{ poste.regime_travail_nb_heure_semaine }}H</td> | |
71 | </tr> | |
72 | ||
73 | </tbody> | |
74 | </table> | |
75 | </fieldset> | |
76 | ||
77 | <fieldset> | |
78 | <h2>Classement du poste</h2> | |
79 | <table id="classement"> | |
80 | <tbody> | |
81 | <tr> | |
82 | <th></th> | |
83 | <th>Échelon AUF</th> | |
84 | <th>Salaire de base</th> | |
bcc6fa3f OL |
85 | <th>Indem. d'expatriation</th> |
86 | <th>Indem. de fonction</th> | |
5f61bccb | 87 | <th>Charges patronales</th> |
41318fe7 OL |
88 | <th>Autres</th> |
89 | <th>TOTAL</th> | |
90 | <th>Taux > €</th> | |
bcc6fa3f | 91 | <th>EUR</th> |
41318fe7 OL |
92 | </tr> |
93 | <tr> | |
bcc6fa3f | 94 | <th>Min.</th> |
41318fe7 | 95 | <td>{{ poste.classement_min }}</td> |
5cbf3ffc | 96 | <td class="montant">{{ poste.salaire_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
5f61bccb OL |
97 | <td class="montant">{{ poste.indemn_expat_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
98 | <td class="montant">{{ poste.indemn_fct_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
99 | <td class="montant">{{ poste.charges_patronales_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
5cbf3ffc | 100 | <td class="montant">{{ poste.autre_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
01b761df | 101 | <td class="montant">{{ poste.get_couts_minimum|floatformat:0 }} {{ poste.devise_min.code }}</td> |
12c7f8a7 | 102 | <td>{{ poste.show_taux_minimum }}</td> |
bcc6fa3f | 103 | <td class="montant">{{ poste.show_couts_minimum_euros|floatformat:0 }}</td> |
41318fe7 OL |
104 | </tr> |
105 | <tr> | |
bcc6fa3f | 106 | <th>Max.</th> |
41318fe7 | 107 | <td>{{ poste.classement_max }}</td> |
5cbf3ffc | 108 | <td class="montant">{{ poste.salaire_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
5f61bccb OL |
109 | <td class="montant">{{ poste.indemn_expat_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
110 | <td class="montant">{{ poste.indemn_fct_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
111 | <td class="montant">{{ poste.charges_patronales_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
5cbf3ffc | 112 | <td class="montant">{{ poste.autre_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
01b761df | 113 | <td class="montant">{{ poste.get_couts_maximum|floatformat:0 }} {{ poste.devise_max.code }}</td> |
12c7f8a7 | 114 | <td>{{ poste.show_taux_maximum }}</td> |
bcc6fa3f | 115 | <td class="montant">{{ poste.show_couts_maximum_euros|floatformat:0 }}</td> |
41318fe7 OL |
116 | </tr> |
117 | </tbody> | |
118 | </table> | |
119 | ||
120 | <p class="info">N.B Conversion en EUROS au taux de change budgétaire</p> | |
121 | </fieldset> | |
122 | ||
123 | {% comment %}{% if new %}{% endcomment %} | |
124 | <fieldset> | |
068d1462 OL |
125 | <h2>Éléments de comparaison (externe)</h2> |
126 | {% if poste.est_comparable %} | |
41318fe7 OL |
127 | <table> |
128 | <tbody> | |
129 | <tr> | |
130 | <th>Devise</th> | |
131 | <td>{{ poste.devise_comparaison }}</td> | |
132 | </tr> | |
133 | </tbody> | |
134 | </table> | |
135 | <table id="elements-comparaison"> | |
136 | <tbody> | |
137 | <tr> | |
138 | <th></th> | |
139 | <th>Université</th> | |
140 | <th>Fonction publique</th> | |
141 | <th>Entreprise locale</th> | |
142 | <th>ONG</th> | |
143 | <th>Autre</th> | |
144 | </tr> | |
145 | <tr> | |
146 | <th>Minimum</th> | |
a3fee9c5 OL |
147 | <td> |
148 | {% if poste.comp_universite_min %} | |
149 | {{ poste.comp_universite_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 150 | ({{ poste.get_comp_universite_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 151 | {% endif %} |
41318fe7 | 152 | </td> |
a3fee9c5 OL |
153 | <td> |
154 | {% if poste.comp_fonctionpub_min %} | |
155 | {{ poste.comp_fonctionpub_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 156 | ({{ poste.get_comp_fonctionpub_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 157 | {% endif %} |
41318fe7 | 158 | </td> |
a3fee9c5 OL |
159 | <td> |
160 | {% if poste.comp_locale_min %} | |
161 | {{ poste.comp_locale_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 162 | ({{ poste.get_comp_locale_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 163 | {% endif %} |
41318fe7 | 164 | </td> |
a3fee9c5 OL |
165 | <td> |
166 | {% if poste.comp_ong_min %} | |
167 | {{ poste.comp_ong_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 168 | ({{ poste.get_comp_ong_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 169 | {% endif %} |
41318fe7 | 170 | </td> |
a3fee9c5 OL |
171 | <td> |
172 | {% if poste.comp_autre_min %} | |
173 | {{ poste.comp_autre_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 174 | ({{ poste.get_comp_autre_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 175 | {% endif %} |
41318fe7 OL |
176 | </td> |
177 | </tr> | |
178 | <tr> | |
179 | <th>Maximum</th> | |
a3fee9c5 OL |
180 | <td> |
181 | {% if poste.comp_universite_max %} | |
182 | {{ poste.comp_universite_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 183 | ({{ poste.get_comp_universite_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 184 | {% endif %} |
41318fe7 | 185 | </td> |
a3fee9c5 OL |
186 | <td> |
187 | {% if poste.comp_fonctionpub_max %} | |
188 | {{ poste.comp_fonctionpub_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 189 | ({{ poste.get_comp_fonctionpub_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 190 | {% endif %} |
41318fe7 | 191 | </td> |
a3fee9c5 OL |
192 | <td> |
193 | {% if poste.comp_locale_max %} | |
194 | {{ poste.comp_locale_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 195 | ({{ poste.get_comp_locale_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 196 | {% endif %} |
41318fe7 | 197 | </td> |
a3fee9c5 OL |
198 | <td> |
199 | {% if poste.comp_ong_max %} | |
200 | {{ poste.comp_ong_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 201 | ({{ poste.get_comp_ong_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 202 | {% endif %} |
41318fe7 | 203 | </td> |
a3fee9c5 OL |
204 | <td> |
205 | {% if poste.comp_autre_max %} | |
206 | {{ poste.comp_autre_max }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 207 | ({{ poste.get_comp_autre_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 208 | {% endif %} |
41318fe7 OL |
209 | </td> |
210 | </tr> | |
211 | </tbody> | |
212 | </table> | |
a3fee9c5 OL |
213 | {% else %} |
214 | <p>Il n'y a pas de comparaisons disponibles</p> | |
215 | {% endif %} | |
41318fe7 OL |
216 | </fieldset> |
217 | ||
218 | <fieldset> | |
068d1462 OL |
219 | <h2>Éléments de comparaison (interne)</h2> |
220 | {% if poste.comparaisons_internes.count > 0 %} | |
221 | <table> | |
222 | <tbody> | |
223 | <tr> | |
a42c20ef OL |
224 | <th>Classement</th> |
225 | <th>Statut</th> | |
068d1462 OL |
226 | <th>Poste</th> |
227 | <th>Implantation</th> | |
228 | <th>Montant</th> | |
229 | <th>EUR</th> | |
230 | </tr> | |
231 | {% for poste_connexe in poste.comparaisons_internes.all %} | |
232 | <tr> | |
a42c20ef OL |
233 | <td>{{ poste_connexe.classement }}</td> |
234 | <td>{{ poste_connexe.statut }}</td> | |
068d1462 OL |
235 | <td>{{ poste_connexe.nom }}</td> |
236 | <td>{{ poste_connexe.implantation }}</td> | |
1d0f4eef OL |
237 | <td>{{ poste_connexe.montant|floatformat:0 }} {{ poste_connexe.devise.code }}</td> |
238 | <td>{{ poste_connexe.montant_euros|floatformat:0 }} €</td> | |
068d1462 OL |
239 | </tr> |
240 | {% endfor %} | |
241 | </tbody> | |
242 | </table> | |
243 | {% else %} | |
244 | <p>Il n'y a pas de comparaisons disponibles</p> | |
245 | {% endif %} | |
246 | </fieldset> | |
247 | ||
248 | <fieldset> | |
41318fe7 OL |
249 | <h2>Pièces jointes</h2> |
250 | <ul> | |
251 | {% for pj in poste.postepiece_set.all %} | |
252 | <li><a href="{{ pj.fichier.url }}">{{ pj.nom }}</a></li> | |
253 | {% endfor %} | |
254 | </ul> | |
255 | </fieldset> | |
256 | ||
257 | <fieldset> | |
258 | <h2>Financement</h2> | |
259 | {% for f in poste.financements.all %} | |
260 | <li>{{ f }}</li> | |
261 | {% endfor %} | |
262 | </fieldset> | |
263 | ||
264 | <fieldset> | |
265 | <h2>Justification de la demande</h2> | |
266 | <div>{{ poste.justification|linebreaks }}</div> | |
267 | </fieldset> | |
268 |