Commit | Line | Data |
---|---|---|
67a94eaf | 1 | {% load dae %} |
41318fe7 | 2 | <fieldset> |
c3be904d OL |
3 | <h2><label>Type d'intervention : </label>{{ poste.get_type_intervention_display }}</h2> |
4 | </fieldset> | |
5 | ||
6 | <fieldset> | |
41318fe7 OL |
7 | <h2>{{ poste.nom }} ({{ poste.implantation.nom }})</h2> |
8 | <table> | |
9 | <tbody> | |
10 | <tr> | |
11 | <th>Implantation</th> | |
12 | <td>{{ poste.implantation }}</td> | |
13 | </tr> | |
14 | <tr> | |
3fc2797f OL |
15 | <th>Lieu</th> |
16 | <td>{{ poste.implantation.adresse_physique_ville }}, {{ poste.implantation.adresse_physique_pays }}</td> | |
17 | </tr> | |
18 | <tr> | |
41318fe7 OL |
19 | <th>Type poste</th> |
20 | <td>{{ poste.type_poste }}</td> | |
21 | </tr> | |
22 | <tr> | |
23 | <th>Service</th> | |
24 | <td>{{ poste.service }}</td> | |
25 | </tr> | |
26 | <tr> | |
27 | <th>Responsable</th> | |
28 | <td>{{ poste.responsable }}</td> | |
29 | </tr> | |
30 | </tbody> | |
31 | </table> | |
32 | </fieldset> | |
33 | ||
34 | <fieldset> | |
35 | <h2>Recrutement</h2> | |
36 | <table> | |
37 | <tbody> | |
38 | <tr> | |
39 | <th>Statut</th> | |
a6eadec5 OL |
40 | <td>Local : {% if poste.local %}oui{% else %}non{% endif %}</td> |
41 | <td>Expatrié : {% if poste.expatrie %}oui{% else %}non{% endif %} | |
42 | <td>Mise à disposition : {% if poste.mise_a_disposition %}oui{% else %}non{% endif %}</td> | |
41318fe7 OL |
43 | </tr> |
44 | <tr> | |
45 | <th>Appel</th> | |
a6eadec5 | 46 | <td colspan="3">{{ poste.appel }}</td> |
41318fe7 OL |
47 | </tr> |
48 | </tbody> | |
49 | </table> | |
50 | </fieldset> | |
51 | ||
52 | <fieldset> | |
a71e5ecf | 53 | <h2>Durée prévue du poste </h2> |
41318fe7 OL |
54 | <span class="info">Indépendamment du titulaire du poste</span> |
55 | <table> | |
56 | <tbody> | |
57 | <tr> | |
58 | <th>Durée {% if not poste.date_fin %}indéterminée{% endif %}</th> | |
59 | {% if poste.date_fin %} | |
868a9322 | 60 | <td>du {{ poste.date_debut }} au {{ poste.date_fin }}</td> |
41318fe7 OL |
61 | {% else %} |
62 | <td>à partir du {{ poste.date_debut }}</td> | |
63 | {% endif %} | |
64 | </tr> | |
65 | <tr> | |
66 | <th>Régime travail</th> | |
868a9322 | 67 | <td>{{ poste.regime_travail }}%</td> |
41318fe7 OL |
68 | </tr> |
69 | <tr> | |
70 | <th>Nombre d'heure par semaine</th> | |
71 | <td>{{ poste.regime_travail_nb_heure_semaine }}H</td> | |
72 | </tr> | |
73 | ||
74 | </tbody> | |
75 | </table> | |
76 | </fieldset> | |
77 | ||
78 | <fieldset> | |
79 | <h2>Classement du poste</h2> | |
80 | <table id="classement"> | |
81 | <tbody> | |
82 | <tr> | |
83 | <th></th> | |
84 | <th>Échelon AUF</th> | |
85 | <th>Salaire de base</th> | |
bcc6fa3f OL |
86 | <th>Indem. d'expatriation</th> |
87 | <th>Indem. de fonction</th> | |
5f61bccb | 88 | <th>Charges patronales</th> |
41318fe7 OL |
89 | <th>Autres</th> |
90 | <th>TOTAL</th> | |
0f3e6f87 | 91 | <th>TOTAL sans charges patronales</th> |
a71e5ecf | 92 | <th>Taux > €</th> |
0f3e6f87 EMS |
93 | <th>TOTAL (EUR)</th> |
94 | <th>TOTAL (EUR) sans charges patronales</th> | |
41318fe7 OL |
95 | </tr> |
96 | <tr> | |
bcc6fa3f | 97 | <th>Min.</th> |
41318fe7 | 98 | <td>{{ poste.classement_min }}</td> |
5cbf3ffc | 99 | <td class="montant">{{ poste.salaire_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
5f61bccb OL |
100 | <td class="montant">{{ poste.indemn_expat_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
101 | <td class="montant">{{ poste.indemn_fct_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
102 | <td class="montant">{{ poste.charges_patronales_min|floatformat:0 }} {{ poste.devise_min.code }}</td> | |
5cbf3ffc | 103 | <td class="montant">{{ poste.autre_min|floatformat:0 }} {{ poste.devise_min.code }}</td> |
01b761df | 104 | <td class="montant">{{ poste.get_couts_minimum|floatformat:0 }} {{ poste.devise_min.code }}</td> |
0f3e6f87 | 105 | <td class="montant">{{ poste.get_salaire_minimum|floatformat:0 }} {{ poste.devise_min.code }}</td> |
12c7f8a7 | 106 | <td>{{ poste.show_taux_minimum }}</td> |
0f3e6f87 EMS |
107 | <td class="montant">{{ poste.show_couts_minimum_euros|floatformat:0 }} €</td> |
108 | <td class="montant">{{ poste.show_salaire_minimum_euros|floatformat:0 }} €</td> | |
41318fe7 OL |
109 | </tr> |
110 | <tr> | |
bcc6fa3f | 111 | <th>Max.</th> |
41318fe7 | 112 | <td>{{ poste.classement_max }}</td> |
5cbf3ffc | 113 | <td class="montant">{{ poste.salaire_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
5f61bccb OL |
114 | <td class="montant">{{ poste.indemn_expat_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
115 | <td class="montant">{{ poste.indemn_fct_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
116 | <td class="montant">{{ poste.charges_patronales_max|floatformat:0 }} {{ poste.devise_max.code }}</td> | |
5cbf3ffc | 117 | <td class="montant">{{ poste.autre_max|floatformat:0 }} {{ poste.devise_max.code }}</td> |
01b761df | 118 | <td class="montant">{{ poste.get_couts_maximum|floatformat:0 }} {{ poste.devise_max.code }}</td> |
0f3e6f87 | 119 | <td class="montant">{{ poste.get_salaire_maximum|floatformat:0 }} {{ poste.devise_max.code }}</td> |
12c7f8a7 | 120 | <td>{{ poste.show_taux_maximum }}</td> |
0f3e6f87 EMS |
121 | <td class="montant">{{ poste.show_couts_maximum_euros|floatformat:0 }} €</td> |
122 | <td class="montant">{{ poste.show_salaire_maximum_euros|floatformat:0 }} €</td> | |
41318fe7 OL |
123 | </tr> |
124 | </tbody> | |
125 | </table> | |
126 | ||
127 | <p class="info">N.B Conversion en EUROS au taux de change budgétaire</p> | |
128 | </fieldset> | |
129 | ||
130 | {% comment %}{% if new %}{% endcomment %} | |
131 | <fieldset> | |
068d1462 OL |
132 | <h2>Éléments de comparaison (externe)</h2> |
133 | {% if poste.est_comparable %} | |
41318fe7 OL |
134 | <table> |
135 | <tbody> | |
136 | <tr> | |
137 | <th>Devise</th> | |
138 | <td>{{ poste.devise_comparaison }}</td> | |
139 | </tr> | |
140 | </tbody> | |
141 | </table> | |
142 | <table id="elements-comparaison"> | |
143 | <tbody> | |
144 | <tr> | |
145 | <th></th> | |
146 | <th>Université</th> | |
147 | <th>Fonction publique</th> | |
148 | <th>Entreprise locale</th> | |
149 | <th>ONG</th> | |
150 | <th>Autre</th> | |
151 | </tr> | |
152 | <tr> | |
153 | <th>Minimum</th> | |
a3fee9c5 OL |
154 | <td> |
155 | {% if poste.comp_universite_min %} | |
156 | {{ poste.comp_universite_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 157 | ({{ poste.get_comp_universite_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 158 | {% endif %} |
41318fe7 | 159 | </td> |
a3fee9c5 OL |
160 | <td> |
161 | {% if poste.comp_fonctionpub_min %} | |
162 | {{ poste.comp_fonctionpub_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 163 | ({{ poste.get_comp_fonctionpub_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 164 | {% endif %} |
41318fe7 | 165 | </td> |
a3fee9c5 OL |
166 | <td> |
167 | {% if poste.comp_locale_min %} | |
168 | {{ poste.comp_locale_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 169 | ({{ poste.get_comp_locale_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 170 | {% endif %} |
41318fe7 | 171 | </td> |
a3fee9c5 OL |
172 | <td> |
173 | {% if poste.comp_ong_min %} | |
174 | {{ poste.comp_ong_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 175 | ({{ poste.get_comp_ong_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 176 | {% endif %} |
41318fe7 | 177 | </td> |
a3fee9c5 OL |
178 | <td> |
179 | {% if poste.comp_autre_min %} | |
180 | {{ poste.comp_autre_min|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 181 | ({{ poste.get_comp_autre_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 182 | {% endif %} |
41318fe7 OL |
183 | </td> |
184 | </tr> | |
185 | <tr> | |
186 | <th>Maximum</th> | |
a3fee9c5 OL |
187 | <td> |
188 | {% if poste.comp_universite_max %} | |
189 | {{ poste.comp_universite_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 190 | ({{ poste.get_comp_universite_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 191 | {% endif %} |
41318fe7 | 192 | </td> |
a3fee9c5 OL |
193 | <td> |
194 | {% if poste.comp_fonctionpub_max %} | |
195 | {{ poste.comp_fonctionpub_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 196 | ({{ poste.get_comp_fonctionpub_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 197 | {% endif %} |
41318fe7 | 198 | </td> |
a3fee9c5 OL |
199 | <td> |
200 | {% if poste.comp_locale_max %} | |
201 | {{ poste.comp_locale_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 202 | ({{ poste.get_comp_locale_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 203 | {% endif %} |
41318fe7 | 204 | </td> |
a3fee9c5 OL |
205 | <td> |
206 | {% if poste.comp_ong_max %} | |
207 | {{ poste.comp_ong_max|floatformat:0 }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 208 | ({{ poste.get_comp_ong_min_euros|floatformat:0 }} EUR) |
a3fee9c5 | 209 | {% endif %} |
41318fe7 | 210 | </td> |
a3fee9c5 OL |
211 | <td> |
212 | {% if poste.comp_autre_max %} | |
213 | {{ poste.comp_autre_max }} {{ poste.devise_comparaison.code }} | |
5cbf3ffc | 214 | ({{ poste.get_comp_autre_max_euros|floatformat:0 }} EUR) |
a3fee9c5 | 215 | {% endif %} |
41318fe7 OL |
216 | </td> |
217 | </tr> | |
218 | </tbody> | |
219 | </table> | |
a3fee9c5 OL |
220 | {% else %} |
221 | <p>Il n'y a pas de comparaisons disponibles</p> | |
222 | {% endif %} | |
41318fe7 OL |
223 | </fieldset> |
224 | ||
225 | <fieldset> | |
068d1462 | 226 | <h2>Éléments de comparaison (interne)</h2> |
1de3da13 | 227 | {% if comparaisons_internes.count > 0 %} |
068d1462 OL |
228 | <table> |
229 | <tbody> | |
230 | <tr> | |
a42c20ef OL |
231 | <th>Classement</th> |
232 | <th>Statut</th> | |
068d1462 OL |
233 | <th>Poste</th> |
234 | <th>Implantation</th> | |
235 | <th>Montant</th> | |
236 | <th>EUR</th> | |
237 | </tr> | |
1de3da13 | 238 | {% for poste_connexe in comparaisons_internes.all %} |
068d1462 | 239 | <tr> |
a42c20ef OL |
240 | <td>{{ poste_connexe.classement }}</td> |
241 | <td>{{ poste_connexe.statut }}</td> | |
068d1462 OL |
242 | <td>{{ poste_connexe.nom }}</td> |
243 | <td>{{ poste_connexe.implantation }}</td> | |
1d0f4eef OL |
244 | <td>{{ poste_connexe.montant|floatformat:0 }} {{ poste_connexe.devise.code }}</td> |
245 | <td>{{ poste_connexe.montant_euros|floatformat:0 }} €</td> | |
068d1462 OL |
246 | </tr> |
247 | {% endfor %} | |
248 | </tbody> | |
249 | </table> | |
250 | {% else %} | |
251 | <p>Il n'y a pas de comparaisons disponibles</p> | |
252 | {% endif %} | |
253 | </fieldset> | |
254 | ||
255 | <fieldset> | |
41318fe7 OL |
256 | <h2>Pièces jointes</h2> |
257 | <ul> | |
258 | {% for pj in poste.postepiece_set.all %} | |
67a94eaf | 259 | <li><a href="{% url poste_piece pj.id pj.fichier.name|basename %}">{{ pj.nom }}</a></li> |
41318fe7 OL |
260 | {% endfor %} |
261 | </ul> | |
262 | </fieldset> | |
263 | ||
264 | <fieldset> | |
a71e5ecf EMS |
265 | <h2>Financement</h2> |
266 | ||
267 | {% if poste.financements.count > 0 %} | |
268 | <table> | |
269 | <thead> | |
270 | <tr> | |
271 | <th>Type</th> | |
272 | <th>Pourcentage</th> | |
273 | <th>Commentaires</th> | |
274 | </tr> | |
275 | </thead> | |
276 | <tbody> | |
277 | {% for f in poste.financements.all %} | |
278 | <tr> | |
279 | <td>{{ f.get_type_display }}</td> | |
280 | <td>{{ f.pourcentage|floatformat:0 }} %</td> | |
281 | <td>{{ f.commentaire }}</td> | |
282 | </tr> | |
283 | {% endfor %} | |
284 | </tbody> | |
285 | </table> | |
286 | {% endif %} | |
287 | ||
41318fe7 OL |
288 | </fieldset> |
289 | ||
290 | <fieldset> | |
291 | <h2>Justification de la demande</h2> | |
292 | <div>{{ poste.justification|linebreaks }}</div> | |
293 | </fieldset> | |
294 |