Commit | Line | Data |
---|---|---|
e0a465f2 | 1 | {% load l10n %} |
7d8f6789 | 2 | {% load dae %} |
e0a465f2 | 3 | |
0a085c42 OL |
4 | {% for f in remunForm.management_form %} |
5 | {{ f }} | |
6 | {% endfor %} | |
7 | ||
8 | <table id="global-cost"> | |
cb1d62b5 NC |
9 | <tr> |
10 | <th>Type</th> | |
057763bc | 11 | <th>Devise locale</th> |
e0a465f2 BS |
12 | <th>Annuel<br/>(visé)</th> |
13 | <th>Annuel Euros<br/>(visé)</th> | |
7d8f6789 | 14 | {% if remunForm.read_only %} |
e0a465f2 | 15 | <th>Annuel Euros<br/>(ajusté par période)</th> |
7d8f6789 | 16 | {% endif %} |
cb1d62b5 | 17 | <th>Précision</th> |
bc8dcc0e | 18 | {% if not remunForm.read_only %} |
0a085c42 | 19 | <th>Supprimer</th> |
bc8dcc0e | 20 | {% endif %} |
cb1d62b5 | 21 | </tr> |
4718c21c | 22 | {% for group in remunForm.group_list %} |
661da766 | 23 | {% if group.key != 'RAS' %} |
0a085c42 | 24 | <tr> |
4718c21c BS |
25 | <th colspan="6">{{ group.name }}</th> |
26 | </tr> | |
27 | {% for f in group.forms %} | |
661da766 | 28 | <tr class="calculable remunform"> |
0a085c42 | 29 | {{ f.id }} |
7d8f6789 BS |
30 | <td class="spaced">{{ f.type.errors }} {{ f.type }} |
31 | {% if f.instance.date_debut or f.instance.date_fin %} | |
32 | {% if f.instance.date_debut or f.instance.date_fin %}({% endif %} | |
33 | {% if f.instance.date_debut %}{{f.instance.date_debut}}{% endif %} | |
34 | - | |
35 | {% if f.instance.date_fin %}{{f.instance.date_fin}}{% endif %} | |
36 | {% if f.instance.date_debut or f.instance.date_fin %}){% endif %} | |
37 | {% endif %} | |
38 | </td> | |
0a085c42 | 39 | <td>{{ f.devise.errors }} {{ f.devise }}</td> |
4718c21c | 40 | <td class="monnaie cumulable">{{ f.montant.errors }} {{ f.montant }}</td> |
bc8dcc0e | 41 | <td class="euro cumulable" id="id_{{ f.prefix }}-montant_annuel_euros"></td> |
7d8f6789 BS |
42 | <!-- <td class="euro-ajuste cumulable" id="id_{{ f.prefix }}-montant_annuel_euros_ajuste">{{ f.instance.montant_ajuste_euros|stringformat:".2f" }}</td> --> |
43 | {% if remunForm.read_only %} | |
44 | <td class="euro-ajuste cumulable" id="id_{{ f.prefix }}-montant_annuel_euros_ajuste"> | |
45 | {% remun_ajuste f.instance annee_remun %} | |
46 | </td> | |
47 | {% endif %} | |
e01e94ee | 48 | <td>{{ f.commentaire.errors }} {{ f.commentaire }}</td> |
bc8dcc0e | 49 | {% if not remunForm.read_only %} |
0a085c42 | 50 | <td>{{ f.DELETE }}</td> |
bc8dcc0e | 51 | {% endif %} |
0a085c42 OL |
52 | </tr> |
53 | {% endfor %} | |
4718c21c | 54 | <tr class="sous-totaux"> |
a59e0714 | 55 | <td class="spaced">Sous-total{% if not remunForm.read_only %} - |
bc8dcc0e | 56 | <a class="addlink" href="#"> |
661da766 BS |
57 | [<span class="icon">Ajouter une ligne</span>] |
58 | </a> | |
bc8dcc0e | 59 | {% endif %} |
661da766 | 60 | </td> |
4718c21c BS |
61 | <td><!-- Laisser ce td pour que le javascript fonctionne bien. --></td> |
62 | <td class="sous-total"></td> | |
63 | <td class="sous-total"></td> | |
7d8f6789 | 64 | {% if remunForm.read_only %} |
e0a465f2 | 65 | <td class="sous-total"></td> |
7d8f6789 | 66 | {% endif %} |
bc8dcc0e BS |
67 | <td> </td> |
68 | {% if not remunForm.read_only %} | |
69 | <td> </td> | |
70 | {% endif %} | |
4718c21c | 71 | </tr> |
6bec5651 | 72 | {% endif %} |
4718c21c | 73 | {% endfor %} |
6bec5651 | 74 | <tr class="total-row"> |
4718c21c BS |
75 | <th><strong>Total</strong></th> |
76 | <th><!-- Laisser ce td pour que le javascript fonctionne bien. --></th> | |
77 | <th class="total"></th> | |
78 | <th class="total"></th> | |
7d8f6789 | 79 | {% if remunForm.read_only %} |
e0a465f2 | 80 | <th class="total"></th> |
7d8f6789 | 81 | {% endif %} |
bc8dcc0e BS |
82 | <th> </th> |
83 | {% if not remunForm.read_only %} | |
84 | <th> </th> | |
85 | {% endif %} | |
4718c21c | 86 | </tr> |
57bd966c | 87 | <tr> |
6bec5651 BS |
88 | <th><strong>Rémunération autre source</strong></th> |
89 | <th><!-- Laisser ce td pour que le javascript fonctionne bien. --></th> | |
90 | <th></th> | |
91 | <th></th> | |
7d8f6789 | 92 | {% if remunForm.read_only %} |
e0a465f2 | 93 | <th></th> |
7d8f6789 | 94 | {% endif %} |
bc8dcc0e BS |
95 | <th> </th> |
96 | {% if not remunForm.read_only %} | |
97 | <th> </th> | |
98 | {% endif %} | |
57bd966c | 99 | </tr> |
6bec5651 | 100 | {% for f in remunForm.groups.RAS.forms %} |
661da766 | 101 | <tr class="calculable remunform"> |
6bec5651 | 102 | {{ f.id }} |
a59e0714 | 103 | <td class="spaced">{{ f.type.errors }} {{ f.type }}</td> |
6bec5651 BS |
104 | <td>{{ f.devise.errors }} {{ f.devise }}</td> |
105 | <td class="monnaie cumulable">{{ f.montant.errors }} {{ f.montant }}</td> | |
106 | <td class="euro cumulable" id="id_{{ f.prefix }}-montant_annuel_euros"></td> | |
7d8f6789 BS |
107 | {% if remunForm.read_only %} |
108 | <td class="euro-ajuste cumulable" id="id_{{ f.prefix }}-montant_annuel_euros_ajuste"> | |
109 | {% remun_ajuste f.instance annee_remun %} | |
110 | </td> | |
111 | {% endif %} | |
6bec5651 | 112 | <td>{{ f.commentaire.errors }} {{ f.commentaire }}</td> |
bc8dcc0e | 113 | {% if not remunForm.read_only %} |
6bec5651 | 114 | <td>{{ f.DELETE }}</td> |
bc8dcc0e | 115 | {% endif %} |
57bd966c | 116 | </tr> |
cb1d62b5 | 117 | {% endfor %} |
6bec5651 | 118 | <tr class="sous-totaux"> |
a59e0714 | 119 | <td class="spaced">Sous-total{% if not remunForm.read_only %} - |
661da766 BS |
120 | <a class="addlink" href="#"> |
121 | [<span class="icon">Ajouter une ligne</span>] | |
122 | </a> | |
bc8dcc0e | 123 | {% endif %} |
661da766 | 124 | </td> |
6bec5651 BS |
125 | <td><!-- Laisser ce td pour que le javascript fonctionne bien. --></td> |
126 | <td class="sous-total"></td> | |
127 | <td class="sous-total"></td> | |
7d8f6789 | 128 | {% if remunForm.read_only %} |
e0a465f2 | 129 | <td class="sous-total"></td> |
7d8f6789 | 130 | {% endif %} |
bc8dcc0e BS |
131 | <td> </td> |
132 | {% if not remunForm.read_only %} | |
133 | <td> </td> | |
134 | {% endif %} | |
57bd966c | 135 | </tr> |
6bec5651 | 136 | </table> |